Main Markets & Product(s)
Main markets | Total Revenue(%) | Main Product(s) | Verified |
---|
North America | 40.00% | ||
Western Europe | 30.00% | ||
Oceania | 15.00% | ||
South Asia | 5.00% | ||
South America | 5.00% | ||
Northern Europe | 5.00% |
Trade Ability
Language Spoken | English |
No. of Employees in Trade Department | Above 50 People |
Business Terms
Accepted Delivery Terms | FOB |
Accepted Payment Currency | USD, EUR |
Accepted payment methods | T/T, L/C |
Nearest Port | Shanghai |
Buyer Interaction
Response rate
20%
Response time
≤21h
Quotation Performance
3
Mail consultation
Please feel free to give your inquiry in the form below.We will reply you in 24 hours.